Wide Body Boxes are available in 18′, 20′, 22′, 24′, 26′ & 30′ Models
WIDE BODY FORAGE BOXES ARE AVAILABLE IN TRUCK MOUNT, CHASSIS MOUNT, OR RUNNING GEAR MOUNT
- The H&S Wide Body Aluminized Box is available in 18′, 20′, and 22′ lengths.
- Wide Body Fiberglass Reinforced Plywood Sided Boxes (FRP) are available in 22′, 24′, 26′ & 30′ lengths.
- Side stakes on all Industrial boxes are 2?″ x 2?″ 10 gauge tubular steel with a 15?” spacing between them.
- The patented hydraulic center mount drive on all Wide Body Boxes provides smooth trouble-free operation. Wide Body industrial forage boxes have spring-loaded tighteners on the main apron drive.
- All Wide Body Forage Boxes feature Cross Z-iron. Cross Z’s are welded to the side channels in-line with stakes for added strength.
- All Wide Body Boxes have poly floors. Four formed steel channel supports run lengthwise under the floor for added strength.
- The H&S Wide Body Box offers a choice of double barn doors with air closure, or a top hinged door with a hydraulic delay system.
- 5″ Side Channels are welded to the stake pockets for added strength and are also used as a chain return slide.
- An optional front-to-rear electric roll tarp or side-to-side electric roll tarp is a nice feature to keep that valuable forage from blowing out during transport.
- An optional gravity unload grain hopper for grain is available for wide body boxes with a top hinged door.
18′ | |
---|---|
INSIDE WIDTH | 96″ |
INSIDE HEIGHT (floor to top of side) |
86″ |
INSIDE LENGTH | 18′ |
OVERALL LENGTH | 18′ 9″ |
OVERALL WIDTH | 102″ |
STANDARD BOX OVERALL HEIGHT | 101″ |
STANDARD BOX CAPACITY STRUCK LEVEL | 1011 CUBIC FT. |
WEIGHT – STANDARD BOX | 6300# |
BOX MATERIAL | ALUMINUM |
MAIN APRON CHAIN | T-ROD IS STANDARD/667XH OR 667X – OPTIONAL |
MAIN APRON DRIVE | HYDRAULIC DRIVE |
UNLOAD SPEED | UNLOAD TIME IS DEPENDENT ON TRACTOR R.P.M., HYDRAULIC PRESSURE AND G.P.M. |
REAR ENDGATE | AUTOMATIC LOCK AND UNLOCK AN AIR OR HYDRAULIC GATE DELAY IS OPTIONAL |
20′ | |
---|---|
INSIDE WIDTH | 96″ |
INSIDE HEIGHT (floor to top of side) |
86″ |
INSIDE LENGTH | 20′ |
OVERALL LENGTH | 20′ 9″ |
OVERALL WIDTH | 102″ |
STANDARD BOX OVERALL HEIGHT | 101″ |
STANDARD BOX CAPACITY STRUCK LEVEL | 1126 CUBIC FT. |
WEIGHT – STANDARD BOX | 6750# |
BOX MATERIAL | ALUMINUM |
MAIN APRON CHAIN | T-ROD IS STANDARD/667XH OR 667X – OPTIONAL |
MAIN APRON DRIVE | HYDRAULIC DRIVE |
UNLOAD SPEED | UNLOAD TIME IS DEPENDENT ON TRACTOR R.P.M., HYDRAULIC PRESSURE AND G.P.M. |
REAR ENDGATE | AUTOMATIC LOCK AND UNLOCK AN AIR OR HYDRAULIC GATE DELAY IS OPTIONAL |
22′ | |
---|---|
INSIDE WIDTH | 96″ |
INSIDE HEIGHT floor to top of side) |
86″ |
INSIDE LENGTH | 22′ |
OVERALL LENGTH | 22′ 9″ |
OVERALL WIDTH | 102″ |
STANDARD BOX OVERALL HEIGHT | 101″ |
STANDARD BOX CAPACITY STRUCK LEVEL | 1241 CUBIC FT. |
WEIGHT – STANDARD BOX | 7100#/7350# |
BOX MATERIAL | ALUMINUM/FRP |
MAIN APRON CHAIN | 667XH – STANDARD |
MAIN APRON DRIVE | HYDRAULIC DRIVE |
UNLOAD SPEED | UNLOAD TIME IS DEPENDENT ON TRACTOR R.P.M., HYDRAULIC PRESSURE AND G.P.M. |
REAR ENDGATE | AUTOMATIC LOCK AND UNLOCK AN AIR OR HYDRAULIC GATE DELAY IS OPTIONAL |
24′ | |
---|---|
INSIDE WIDTH | 96″ |
INSIDE HEIGHT (floor to top of side) |
86″ |
INSIDE LENGTH | 24′ |
OVERALL LENGTH | 24′ 9″ |
OVERALL WIDTH | 102″ |
STANDARD BOX OVERALL HEIGHT | 101″ |
STANDARD BOX CAPACITY STRUCK LEVEL | 1355 CUBIC FT. |
WEIGHT – STANDARD BOX | 7958# |
BOX MATERIAL | FRP |
MAIN APRON CHAIN | 667XH – STANDARD |
MAIN APRON DRIVE | HYDRAULIC DRIVE |
UNLOAD SPEED | UNLOAD TIME IS DEPENDENT ON TRACTOR R.P.M., HYDRAULIC PRESSURE AND G.P.M. |
REAR ENDGATE | AUTOMATIC LOCK AND UNLOCK AN AIR OR HYDRAULIC GATE DELAY IS OPTIONAL |
26′ | |
---|---|
INSIDE WIDTH | 96″ |
INSIDE HEIGHT (floor to top of side) |
86″ |
INSIDE LENGTH | 26′ |
OVERALL LENGTH | 26′ 9″ |
OVERALL WIDTH | 102″ |
STANDARD BOX OVERALL HEIGHT | 101″ |
STANDARD BOX CAPACITY STRUCK LEVEL | 1470 CUBIC FT. |
WEIGHT – STANDARD BOX | 8550# |
BOX MATERIAL | FRP |
MAIN APRON CHAIN | 667XH – STANDARD |
MAIN APRON DRIVE | HYDRAULIC DRIVE |
UNLOAD SPEED | UNLOAD TIME IS DEPENDENT ON TRACTOR R.P.M., HYDRAULIC PRESSURE AND G.P.M. |
REAR ENDGATE | AUTOMATIC LOCK AND UNLOCK AN AIR OR HYDRAULIC GATE DELAY IS OPTIONAL |
WARRANTY: SEE OERATORS MANUAL FOR WARRANTY DETAILS AND LIMITATIONS. H&S RESERVES THE RIGHT TO CHANGE ITS PRODUCTS OR THE DESCRIPTION AT ANY TIME WITHOUT NOTICE OR OBLIGATION. MODELS AND SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
The H&S Wide Body Box offers a choice of double barn doors with air or hydraulic closure, or a top hinged door with air or hydraulic gate delay system.
Shown with the optional front-to-rear electric roll tarp.
An optional forage hood is also available.
H&S Wide Body shown with barn doors and optional front-to-rear electric roll tarp.
An optional gravity unload grain hopper for grain is available for wide body boxes with a top hinged gate.
Shown with the optional heavy-duty side-to-side electric roll tar